PARADE OF CLASSES SEPTEMBER 15, 2024


#1 Class of 1967 $330,875
#2 Class of 1963 $ 18,500
#3 Class of 1954 $ 17,360
#4 Class of 1966 $ 11,600
#5 Class of 1965 $ 9,604
#6 Class of 1962 $ 7,572
#7 Class of 1973 $ 6,298
#8 Class of 1960 $ 6,275
#9 Class of 1978 $ 6,150
#10 Class of 1959 $ 4,575
#11 Class of 1977 $ 4,225
#12 Class of 1979 $ 2,600
#13 Class of 1970 $ 2,500
#14 Class of 1964 $ 2,200
#15 Class of 1955 $ 1,775
#16 Class of 1969 $ 1,625
#17 Class of 2004 $ 1,500
#18 Class of 1952 $ 1,350
#19 Class of 1961 $ 1,100
#20 Class of 1957 $ 1,030
#21 Class of 2000 $ 1,000

Total Revenues from these 21 Classes: $439,714